| # | First Name | Last Name | Class name |
|---|---|---|---|
| 1 | Mark | Otto | No Class |
| 2 | Mark | Otto | .table-primary |
| 3 | Jacob | Thornton | .table-secondary |
| 4 | Larry | the Bird | .table-success |
| 5 | Larry | Jellybean | .table-danger |
| 6 | Larry | Kikat | .table-warning |
| 7 | Larry | Kikat | .table-info |
| 8 | Larry | Kikat | .table-light |
| 9 | Larry | Kikat | .table-dark |
| # | First Name | Last Name | Class name |
|---|---|---|---|
| 1 | Mark | Otto | No Class |
| 2 | Mark | Otto | .table-primary |
| 3 | Jacob | Thornton | .table-secondary |
| 4 | Larry | the Bird | .table-success |
| 5 | Larry | Jellybean | .table-danger |
| 6 | Larry | Kikat | .table-warning |
| 7 | Larry | Kikat | .table-info |
| 8 | Larry | Kikat | .table-light |
| 9 | Larry | Kikat | .table-dark |
| Class | Description |
|---|---|
.table-primary |
Blue: Indicates an important action |
.table-success |
Green: Indicates a successful or positive action |
.table-danger |
Red: Indicates a dangerous or potentially negative action |
.table-info |
Light blue: Indicates a neutral informative change or action |
.table-warning |
Orange: Indicates a warning that might need attention |
.table-active |
Grey: Applies the hover color to the table row or table cell |
.table-secondary |
Grey: Indicates a slightly less important action |
.table-light |
Light grey table or table row background |
.table-dark |
Dark grey table or table row background |